All Failed Tests
| Name | Age | Duration | |
|---|---|---|---|
| DIPI_GS1NoBrackDecode Regression | 1 | 14 ms | |
| GS1NoBrackDecode Regression | 1 | 11 ms | |
| DIPI_HIBCCdecode Regression | 1 | 9 ms | |
| HIBCCdecode Regression | 1 | 12 ms | |
| CompMex_ICCBBAdecode Regression | 1 | 33 ms | |
| DIPI_ICCBBAdecode Regression | 1 | 18 ms | |
| ICCBBAdecode Regression | 1 | 17 ms |
All Tests
| Class | Failed | Skipped | Passed | Total | Duration |
|---|---|---|---|---|---|
| GS1DecoderTest | 2+2 | 0 | 8-12 | 10 -10 | 0.11 sec |
| HIBCCDecoderTest | 2+2 | 0 | 7-2 | 9 | 0.12 sec |
| ICCBBADecoderTest | 3+3 | 0 | 3-3 | 6 | 0.76 sec |